One-Stop Stackable Power Bank Battery 6Kwh-60Kwh
1.Low internal resistance
Only 1/3 of traditional batteries.
2.High efficiency
Charge/discharge efficiency>99%.
3.Excellent low temperature performance
Full working under -30℃.
4.Long battery life
10,000-20,000 deep cycles
5.Ultra-fast charging and discharging
Max charge/discharge rate 10C.
PERFORMANCE SPECIFICATIONS
Standard Module
Total Energy | 6Kwh/120Ah |
Usage Energy | 5.85Kwh |
Nominal Voltage | 51.2V |
Charging/Discharging power | 5Kw |
Upper Voltage | 57.6V |
Low Voltage | 44.8V |
Cycle Life | >10000cycles |
Temp Range/Discharging | -30~55℃ |
Temp Range/Charging | 0~55℃ |
Storage Humidity | 5~95% |
Communication Port | CAN/485 |
Support Parallel Number | 10 |
Inverter Module (Optional)
Rated Power | 5Kw |
AC Voltage (Input/Output) | 220V-230V-240V |
USB (5V) | Yes |
MC4 Connector | Yes |
DC Breaker | Yes |
Waveform | Pure Sine Wave |
Operating Voltage MPPT Range |
120~430VDC |
WIFI | Optional |